Jungdam Won / [email protected]
Friday
14:00 - 16:00 (Progress report)
16:00 - (Paper Review)
Eng. Building 302 (dong) - 309-1 (ho)
Date | Speaker | Paper | ||
---|---|---|---|---|
2024/02/23 | Jungnam | |||
Yongwoo | Neural Categorical Priors for Physics-Based Character Control [Project page] [Review] | |||
Example-based Motion Synthesis via Generative Motion Matching(SIGGRAPH 2023) [Project page][Review] | ||||
2024/03/08 | Euikyun | MuscleVAE: Model-Based Controllers of Muscle-Actuated Characters [Project page][Paper][Video][Slides] | ||
2024/03/15 | Sunmin | |||
Wonjeong | Motion Puppetry | |||
Object Motion guided Human Motion Synthesis(ACM TOG 2023) [Project][Paper][Video][Slides] | ||||
2024/03/22 | Yongwoo | |||
Chanha | Audio-driven Motion Synthesis [Slides] | |||
Efficient Human Motion Reconstruction from Monocular Videos with Physical Consistency Loss[Project][Paper][Video][Slides] | ||||
2024/03/29 | Hyunbae | 3D Gaussian Splatting for Real-Time Radiance Field Rendering [Project page][Paper] | ||
2024/04/05 | Minseok | Trace and Pace: Controllable Pedestrian Animation via Guided Trajectory Diffusion [Project Page][Paper][Slides] | ||
2024/04/12 | Hyunbae | |||
Yongwoo | Drivable 3D Gaussian Avatars [Project Page][Slides] | |||
****Universal Humanoid Motion Representations for Physics-Based Control [Project page][Paper][Review] | ||||
2024/05/31 | Minseok | Flexible Motion In-betweening with Diffusion Models [Project Page][Paper][Video][Slides] | ||
2024/06/07 | Yongwoo | Control Any Joint at Any Time for Human Motion Generation [Project Page] | ||
2024/06/14 | Jungnam | Scalable Muscle-Actuated Human Simulation and Control [Paper] | ||
2024/07/01 | Geonho | A Reduction of Imitation Learning and Structured Prediction to No-Regret Online Learning [Paper][Slides] | ||
2024/07/19 | Chanha | Conditional Diffusion Techniques [Slides] | ||
2024/07/26 | Euikyun | ControlVAE: Model-Based Learning of Generative Controllers for Physics-Based Characters (SIGGRAPH ASIA 2023) [Project Page][Paper][Slides] | ||
2024/08/02 | Wonjeong | SuperPADL: Scaling Language-Directed Physics-Based Control with Progressive Supervised Distillation(SIGGRAPH 2024) [Project Page][Paper][Video][Slides] | ||
2024/08/09 | Geonho | Bidirectional GaitNet: A Bidirectional Prediction Model of Human Gait and Anatomical Conditions (SIGGRAPH 2023) [Paper][Slides] | ||
2024/08/16 | Hyunbae | 2D Gaussian Splatting for Geometrically Accurate Radiance Fields(SIGGRAPH 2024) [Project Page][Slides] | ||
2024/08/23 | Wonjeong | Experiment-free exoskeleton assistance via learning in simulation(Nature 2024) [Paper][Slides] | ||
Human-in-the-loop optimization of hip assistance with a soft exosuit during walking(Science Robotics 2018) [Paper] | ||||
2024/08/30 | Minseok | Categorical Codebook Matching for Embodied Character Controllers(SIGGRAPH 2024) [Paper] | ||
2024/09/06 | Minseok (continue) | |||
2024/09/20 | Jongyoon | MoConVQ: Unified Physics-Based Motion Control via Scalable Discrete Representations (SIGGRAPH 2024) [Project][Paper][Video][Presentation Video][Slides] | ||
2024/10/04 | Euikyun | OSSO: Obtaining Skeletal Shape from Outside (CVPR 2022) [Project][Paper][Video][Slides] and SKEL (SIGGRAPH ASIA 2023) introduction [Project] | ||
2024/10/25 | Yongwoo | CCP: Configurable Crowd Profiles (SIGGRAPH 2022) [Project] [Review Slides / PDF] | ||
2024/11/01 | Sohyun | PhysDreamer: Physics-Based Interaction with 3D Objects via Video Generation (ECCV 2024) [Project][Paper][Slides] | ||
2024/11/08 | Seonguk | MaskedMimic: Unified Physics-Based Character Control Through Masked Motion Inpainting (SIGGRAPH ASIA 2024) [Project][Paper][Slides] | ||
2024/11/15 | Chanha | World-Grounded Human Motion Recovery via Gravity-View Coordinates (SIGGRAPH ASIA 2024) [Project][Paper][Slides] | ||
2024/11/21 | Hyunbae | Taming 3DGS : High-Quality Radiance Fields with Limited Resources (SIGGRAPH ASIA 2024) [Project][Slides] | ||
2024/11/29 | Geonho | Accelerated Policy Learning with Parallel Differentiable Simulation (ICRL 2022) [Slides] | ||
2024/12/13 | Yongwoo | GREIL-Crowds: Crowd Simulation with Deep Reinforcement Learning and Examples [Project] [Paper review] | ||
2024/12/20 | Euikyun | Look Ma, no markers: holistic performance capture without the hassle (SIGGRAPH ASIA 2024) [Project][Slides] | ||
2025/02/14 | Sohyun | InterControl: Zero-shot Human Interaction Generation by Controlling Every Joint (NeurIPS 2024 (poster)) [Project][Slides] | ||
2025/02/21 | Seonguk | FreeMotion: MoCap-Free Human Motion Synthesis with Multimodal Large Language Models[Project][Paper][Slides] | ||
2025/02/28 | Chanha | Lifting Motion to the 3D World via 2D Diffusion[Project][Paper][Slides] | ||
2025/03/14 | Minseok | Learning Physics-Based Full-Body Human Reaching and Grasping from Brief Walking References[Project][Paper][Slides] | ||
2025/03/21 | Jongyoon | Gaussian Splatting and Recent Advances[Slides] | ||
2025/04/11 | Wonjeong | TokenHSI: Unified Synthesis of Physical Human-Scene Interactions through Task Tokenization (CVPR 2025 oral) [Project][Paper][Slides] | ||
2025/04/18 | Sohyun | MixerMDM: Learnable Composition of Human Motion Diffusion Models [Project][Paper][Slides] | ||
2025/05/02 | Geonho | PhysHand: A Hand Simulation Model with Physiological Geometry, Physical Deformation, and Accurate Contact Handling [Slide] | ||
2025/05/09 | Chanha | SkillMimic-V2: Learning Robust and Generalizable Interaction Skills from Sparse and Noisy Demonstrations (SIGGRAPH 2025) [Project][Paper][Slides] | ||
2025/06/13 | Euikyun | Mean Value Coordinates for Arbitrary Planar Polygons [Paper][Slides] | ||
2025/06/20 | Seonguk | PARC: Physics-based Augmentation with Reinforcement Learning for Character Controllers (SIGGRAPH 2025) [Project][Paper][Slides] | ||
2025/06/26 | Minseok | PhysicsFC: Learning User-ControlledSkills for a Physics-Based Football Player Controller[Paper] | ||
2025/07/18 | Wonjeong | |||
Yongwoo | ||||
Hyunbae | ||||
Jungnam | ||||
Jongyoon |